Truck Model | ZZ1257N4641 RHD | ||
Dimension (Lx W xH)(unloaded)(mm) | 11050x2496x3548 | ||
Tank volume | 20m3, Stainless steel. | ||
Overhang(front/rear) (mm) | 1500/2900, | ||
Wheel base (mm) | 4600+1350 | ||
Max speed(km/h) | 102 | ||
Curb weight(kg) | 11050 | ||
Loading Weight(kg) | 30000 | ||
Engine (Steyr technology, made in China) | Model | WD615.96. water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | |
Fuel type | Diesel | ||
Horse Power, max(kw/rpm) | 336HP | ||
Emission | EURO2 | ||
Fuel tanker capacity(L) | 300L with locking fuel cap | ||
Transmission | Model | HW19710,10 forward&2 reverse | |
Brake system
| Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels
| ||
Steering system
| Model | ZF8118 hydraulic steering with power assistance | |
Front axle | HF7 ,Steering with double T-cross section beam | ||
Rear axle | ST16,Pressed axle housing, central double reduction with differential locks between axles and wheels | ||
PUMP | yes | ||
Tyre | 295/80R202.5 11 pieces(1 spare) | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HW76 cab (one bed, with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Truck Model | ZZ1257N4641 RHD | ||
Dimension (Lx W xH)(unloaded)(mm) | 11050x2496x3548 | ||
Tank volume | 20m3, Stainless steel. | ||
Overhang(front/rear) (mm) | 1500/2900, | ||
Wheel base (mm) | 4600+1350 | ||
Max speed(km/h) | 102 | ||
Curb weight(kg) | 11050 | ||
Loading Weight(kg) | 30000 | ||
Engine (Steyr technology, made in China) | Model | WD615.96. water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | |
Fuel type | Diesel | ||
Horse Power, max(kw/rpm) | 336HP | ||
Emission | EURO2 | ||
Fuel tanker capacity(L) | 300L with locking fuel cap | ||
Transmission | Model | HW19710,10 forward&2 reverse | |
Brake system
| Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels
| ||
Steering system
| Model | ZF8118 hydraulic steering with power assistance | |
Front axle | HF7 ,Steering with double T-cross section beam | ||
Rear axle | ST16,Pressed axle housing, central double reduction with differential locks between axles and wheels | ||
PUMP | yes | ||
Tyre | 295/80R202.5 11 pieces(1 spare) | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HW76 cab (one bed, with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |