Humanoid Robot CD-H2
Product Details
CD-H2 combines elegant design with an artistic, humanoid form, featuring a refined bionic face for natural expression. Advanced dynamic motion control delivers precise and fluid movement, while greater degrees of freedom provide enhanced flexibility and agility. Driven by high-performance actuators, H2 demonstrates exceptional strength and responsiveness in demanding tasks. Binocular cameras provide a wide field of view, enabling accurate environmental perception and interaction.
Features of Humanoid Robot CD-H2
1. Elegant Form and Lifelike Movement
Standing 1.8 meters tall, H2 is perfectly proportioned to the human body, moving fluidly and realistically. It achieves full-body joint mobility, mimicking dance, quick reflexes, and lifelike movements-ideal for testing advanced motion in development.
2. Embodied Intelligence and Large-Scale Realism
With a human-scale frame and expressive bionic face, H2 is designed for embodied AI research, social robotics, and realistic simulation. Ideal for collaborative creation among global R&D teams.
3. High-Power Dynamics and OTA Evolution
With 31 degrees of freedom and 360 Nm of joint torque, the H2 can execute dynamic kicking, punching, and spinning movements with smooth precision. The motion algorithm is continuously improved through OTA updates.

Parameters of Humanoid Robot CD-H2
| Category | Items | CD H2 | CD H2 EDU |
| Standing Size (H×W×D) | 1820 × 456 × 218 mm | 1820 × 456 × 218 mm | |
| Weight (with battery) | About 70 kg | About 70 kg | |
| Total Degree of Freedom | 31 | 31 | |
| DOF per Leg | 6 | 6 | |
| DOF per Arm | 7 | 7 | |
| DOF Waist | 3 | 3 | |
| DOF Head | 2 | 2 | |
| Dexterous Hand | / | Dexterous Hand (Multiple Model Options) | |
| Bionic Head with Facial Features | YES | YES | |
| Warranty Period | 8 Months | 12 Months | |
| Joint & Drive | Joint Output Bearing | Industrial-grade crossed roller bearing | Industrial-grade crossed roller bearing |
| Joint Motor | Low inertia high-speed PMSM | Low inertia high-speed PMSM | |
| Max Arm Joint Torque | 120 N·m | 120 N·m | |
| Max Leg Joint Torque | 360 N·m | 360 N·m | |
| Payload | Max Arm Payload | Peak ~15 kg; Rated ~7 kg | Peak ~15 kg; Rated ~7 kg |
| Structure | Calf + Thigh Length | 1045 mm | 1045 mm |
| Forearm + Upper Arm Length | 690 mm | 690 mm | |
| Material | Aircraft-grade Al + Titanium Alloy + High-strength Engineering Plastic | Aircraft-grade Al + Titanium Alloy + High-strength Engineering Plastic | |
| Electrical | Cooling System | Local air cooling | Local air cooling |
| Power Supply | Premium low internal resistance Li battery | Premium low internal resistance Li battery | |
| Battery Capacity | 15 Ah (0.972 kWh) | 15 Ah (0.972 kWh) | |
| Battery Voltage | Max 75.6 V | Max 75.6 V | |
| Battery Life | About 3 h | About 3 h | |
| Sensing & Interaction | Sensing Sensor | Humanoid wide FOV binocular camera | Humanoid wide FOV binocular camera |
| Voice Interaction | Array mic + high-power speaker | Array mic + high-power speaker | |
| WiFi 6 / Bluetooth 5.2 | YES | YES | |
| Computing | Basic Computing Power | PC1: i5; PC2: i7 | PC1: i5; PC2: i7 |
| High-Power Computing Module | / | Jetson AGX Thor (up to 2070 TOPS) | |
| Functions | Smart Quick-Release Battery | YES | YES |
| Charger | YES | YES | |
| Manual Controller | YES | YES | |
| Intelligent OTA Upgrade | YES | YES | |
| Secondary Development | / | YES |
Hot Tags: humanoid robot cd-h2, China, manufacturers, factory, price, for sale










