Quadruped Robot CD-A2
Product Details
Constructed from high-quality aluminum alloy and engineering-grade plastics, the A2 achieves an uncompromising balance between strength and flexibility. Measuring 820 x 440 x 570 mm and weighing only 31 kg (37 kg without batteries), you might be surprised to find that this incredibly robust and durable robot can support the weight of an adult (100 kg).

Considering applications such as reconnaissance, exploration, investigation, and rescue, the A2 robotic dog can traverse the ground quickly-reaching speeds of up to 5 m/s, easily navigating obstacles up to 1 meter high, while also effortlessly stepping and sliding.

Furthermore, the CD A2 is equipped with dual LiDAR sensors for a full 360° field of view and a high-definition camera with forward-facing light, making it an ideal robot for inspection and search operations.

Parameters
| Category | Items | A2 |
| Basic Info | Model | CD A2 |
| Standing Size | 820mm × 440mm × 570mm | |
| Lying Prone Size | 720mm × 550mm × 220mm | |
| Weight (without battery) | About 31kg | |
| Weight (with battery) | About 37kg | |
| Degrees of Freedom | 12 | |
| Material | Aluminum Alloy + High-Strength Engineering Plastic | |
| Warranty | 12 Months | |
| Joint & Drive | Joint Bearings | Industrial-grade crossed roller bearings |
| Joint Motors | Low-inertia high-speed inner rotor PMSM | |
| Max Joint Torque | About 180N·m | |
| Joint Encoder | Dual encoders | |
| Cooling System | Local air cooling | |
| Electrical | Supply Voltage | 50.4V |
| Battery System | Dual slots, dual batteries | |
| Single Battery Capacity | 9000mAh (453.6Wh) | |
| Dual Battery Capacity | 18000mAh (907.2Wh) | |
| Operating Temperature | -20℃ ~ 55℃ | |
| Connection | Wi-Fi 6 / Bluetooth 5.2 | YES |
| Speaker | YES | |
| Microphone | Microphone array | |
| Front Light | YES | |
| Sensing | Sensor | LiDAR ×1 + HD Camera ×1 |
| Wireless vector follow module | Optional | |
| GPS | Optional | |
| 4G | Optional | |
| Control & Compute | Standard Configuration | 8-Core high-performance CPU + Intel Core i7 |
| Optional | High computing power expansion dock | |
| External Interfaces | RS485 / CAN / Gigabit Ethernet | 2002/2/2 |
| USB3.0-TypeC | 2 (8-Core) + 2 (i7) | |
| Power Output | 12V / 24V / BAT | |
| Performance | Speed | 0–3.7m/s (Up to ~5m/s) |
| Max Standing Load | About 100kg | |
| Continuous Walking Load | About 25kg | |
| Slope Walking Capability | About 45° | |
| Max Step Height | 30cm | |
| Max Climb Height | 0.5~1m | |
| Endurance (No Load) | >5h, ≈20km | |
| Endurance (25kg Load) | >3h, ≈12.5km | |
| Structure | Wheel‑leg Option | Optional |
| Protection | Ingress Protection | IP56 |
| Functions | Smart OTA Upgrade | Supported |
| Secondary Development | Supported |
Hot Tags: quadruped robot cd-a2, China, manufacturers, factory, price, for sale










