Quadruped Robot CD-Go2
Product Details
The CD-Go2 quadruped robot is a new generation of embodied AI bionic quadruped robot. Combined with Wi-Fi 6, voice interaction, graphical programming, and continuous OTA upgrades, it is suitable for family companionship, scientific research and education, outdoor exploration, and industrial applications, setting a performance benchmark for consumer-grade robot dogs.
Features of Quadruped Robot CD-Go2
1. 4D LiDAR Perception: Self-developed L2 4D LiDAR, 360°×90° ultra-wide-angle detection, minimum detection distance of 0.05m, accurate all-terrain recognition.
2. Superior Movement Performance: Rage Mode, maximum running speed of approximately 5m/s, peak joint torque of 45N・m, significantly enhanced movement capabilities.
3. Adaptability to complex terrain: Maximum climbing angle of 40°, obstacle clearance height of approximately 16cm, enabling inverted walking, adaptive rolling, and agile obstacle clearance.
4. ISS 2.0 intelligent following and side-following system: Wireless vector positioning, improving positioning accuracy by 50%, remote control distance exceeding 30m.

5. Autonomous navigation and obstacle avoidance: Supports 3D LiDAR mapping, autonomous movement along designated paths, optimized obstacle avoidance strategies, and more stable passage through complex environments.
6. High-speed and stable communication: Supports Wi-Fi 6, Bluetooth, 4G (GPS), eSIM, APP high-definition image transmission, and remote real-time monitoring.
7. Long battery life and fast charging: Approximately 2–4 hours of battery life, supports optional fast charging and automatic charging stations, maximum load of 10–12kg.
8.Intelligent voice interaction: Offline voice commands, voice intercom, and music playback, making human-computer interaction more natural and convenient.

Parameters of Quadruped Robot CD-Go2
| Category | Items | AIR | PRO | X | EDU |
| Mechanical | Standing Size | 70cm × 31cm × 40cm | 70cm × 31cm × 40cm | 70cm × 31cm × 40cm | 70cm × 31cm × 40cm |
| Crouching Size | 76cm × 31cm × 20cm | 76cm × 31cm × 20cm | 76cm × 31cm × 20cm | 76cm × 31cm × 20cm | |
| Weight (with battery) | Approx. 15kg | Approx. 15kg | Approx. 15kg | Approx. 15kg | |
| Material | Aluminum alloy + high-strength engineering plastic | Aluminum alloy + high-strength engineering plastic | Aluminum alloy + high-strength engineering plastic | Aluminum alloy + high-strength engineering plastic | |
| Electrical | Working Voltage | 28V ~ 33.6V | 28V ~ 33.6V | 28V ~ 33.6V | 28V ~ 33.6V |
| Max Working Power | Approx. 3000W | Approx. 3000W | Approx. 3000W | Approx. 3000W | |
| Performance | Payload (Normal/Max) | ≈7kg / MAX≈10kg | ≈8kg / MAX≈10kg | ≈8kg / MAX≈12kg | ≈8kg / MAX≈12kg |
| Speed / Max Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s | 0 ~ 3.7m/s (MAX≈5m/s) | 0 ~ 3.7m/s (MAX≈5m/s) | |
| Max Obstacle Crossing Height | Approx.15cm | Approx.16cm | Approx.16cm | Approx.16cm | |
| Max Climbing Angle | 30° | 40° | 40° | 40° | |
| Joint | Peak Joint Torque | - | Approx.45N·m | Approx.45N·m | Approx.45N·m |
| Aluminum Knee Joint Motors | 12 sets | 12 sets | 12 sets | 12 sets | |
| Intra-joint Circuit | ● | ● | ● | ● | |
| Joint Heat Pipe Cooler | ● | ● | ● | ● | |
| Sensing | Ultra-wide 4D LiDAR L2 | ● | ● | ● | ● |
| Wireless Vector Positioning Tracking | ○ | ● | ● | ● | |
| HD Wide-angle Camera | ● | ● | ● | ● | |
| Foot-end Force Sensor | ○ | ○ | ○ | ● | |
| Connection | Dual-band Wi-Fi 6 | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | |
| 4G Module (with GPS) | ○ | ● | ● | ● | |
| Intelligent | 8-core High-performance CPU | ○ | ● | ● | ● |
| ISS 2.0 Intelligent Side-follow System | ○ | ● | ● | ● | |
| Intelligent Detection & Obstacle Avoidance | ● | ● | ● | ● | |
| 3D LiDAR Mapping | ○ | ● | ● | ● | |
| Voice Function | ○ | ● | ● | ● | |
| OTA Upgrade | ● | ● | ● | ● | |
| Battery & Charging | Battery Capacity | 8000mAh | 8000mAh | 8000mAh | 15000mAh |
| Working Endurance | Approx.1–2h | Approx.1–2h | Approx.1–2h | Approx.2–4h | |
| Charger | Standard 33.6V 3.5A | Standard 33.6V 3.5A | Standard 33.6V 3.5A | Fast Charge 33.6V 9A | |
| Charging Pile Compatible | ○ | ○ | ● | ● | |
| Functions & Accessories | Manual Controller | Optional | Optional | ● | ● |
| High Computing Module (NVIDIA Jetson Orin) | ○ | ○ | ○ | Optional | |
| Depth Camera | ○ | ○ | ○ | ● | |
| Graphical Programming | ● | ● | ● | ● | |
| Secondary Development | ○ | ○ | ○ | ● |
Hot Tags: quadruped robot cd-go2, China, manufacturers, factory, price, for sale










