ID.4 CROZZ 2022 Electric Cars
Product Details
The Volkswagen ID4 Crozz is a zero-emission electric vehicle based on Volkswagen's electric MEB platform and is part of the I.D. range. The top model ID4 crozz prime model comes with an electric 4MOTION all-wheel drive powertrain that is just as convincing in the urban jungle as it is on unpaved tracks or in bad weather conditions.
The FAW-Volkswagen ID.4 CROZZ pure electric vehicle (BEV) is equipped with a lithium-ion battery, and the battery pack of the ID.4 CROZZ manufactured by CATL consists of lithium NMC chemistry with an energy density of 175 WH/kg.
The top speed is 160 km/h, the maximum power output is 130 kW, the maximum torque is 310 N.M, and it can travel up to 600 km (NEDC) on a single battery charge.
The 2022 ID4 Crozz electric car has 4 options, namely ID4 Crozz pure, ID4 Crozz pure plus, ID4 Crozz lite pro, and ID4 Crozz prime.

Parameters of ID.4 CROZZ 2022 Electric Cars
Basic parameters | |
Manufacturer | FAW-Volkswagen |
level | compact SUV |
energy type | pure electric |
time to market | 2022.04 |
CLTC pure electric cruising range (km) | 600 |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | —— |
Fast charge percentage | 80 |
Maximum power (kW) | 150 |
Maximum torque (N-m) | 310 |
Motor (Ps) | 204 |
L*W*H(mm) | 4592*1852*1629 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration (s) | —— |
Official 0-50km/h acceleration (s) | 3.1 |
Electric energy equivalent fuel consumption (L/100km) | —— |
Vehicle warranty | Three years or 100,000 kilometers |
Body | |
Length (mm) | 4592 |
Width (mm) | 1852 |
Height (mm) | 1629 |
Wheelbase (mm) | 2765 |
Front track (mm) | —— |
Rear track (mm) | —— |
Approach angle (°) | 18 |
departure angle() | 19 |
Body structure | SUV |
door opening method | swing door |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 5 |
Trunk volume (L) | 512 |
Drag coefficient (Cd) | 0.28 |
Curb weight (kg) | 2130 |
Maximum full load mass (kg) | 2600 |
Electric motor | |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 150 |
Motor total power (Ps) | 204 |
Motor total torque (N-m) | 310 |
Front motor maximum power (kW) | —— |
Front motor maximum torque (N-m) | —— |
Rear motor maximum power (kW) | 150 |
Rear motor maximum torque (N-m) | 310 |
Number of drive motors | single motor |
Motor layout | rear |
Battery Type | Ternary lithium battery |
Battery brand | Times FAW |
battery cooling method | liquid cooling |
battery swap | not support |
CLTC pure electric cruising range (km) | 600 |
Battery energy (kWh) | 84.8 |
The battery energy density (Wh/kg) | 175 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.3 |
Battery Pack Warranty | Eight years or 160,000 kilometers |
Fast charge function | support |
Fast charging power (kW) | 100 |
Fast charge time (hours) | 0.5 |
Slow charge time (hours) | —— |
Fast charge capacity (%) | 80 |
About Us
As a large group company with a history of 20 years. We have more than 10 years of export experience and many certificates.
We specialize in the export of electric cars and are export agents for several large new energy vehicle brands. With a rare export certified by the Ministry of Commerce of China, we will be very professional in your supply, service, and every aspect.
Over the years, Customers from more than 80 countries visit us, they come from East Africa, West Africa, South America, Asia, etc. We express our full welcome to them, and they also express their full satisfaction with our products and services. A long-term friendly cooperative relationship has been reached. We sincerely invite you to visit!
Hot Tags: ID.4 CROZZ 2022 Electric Cars, China, manufacturers, factory, price, for sale













