1
/
ID.4 2022 Electric Vehicle
Product Details
The all-new ID.4 is a true family-friendly electric vehicle at an affordable price. It comes with many standard features and has a pleasantly spacious cabin. It also pushes the limits with technology, integrating wireless smartphone and gesture controls for the infotainment system. It's not without its shortcomings, but overall, the ID.4 is a compelling option for a practical, practical SUV.

Parameters of ID.4 2022 Electric Vehicle
| Model | 2022 standard battery life pure version |
| Basic parameters | |
| Manufacturer | FAW-Volkswagen |
| level | compact SUV |
| energy type | pure electric |
| time to market | 2022.04 |
| CLTC pure electric cruising range (km) | 425 |
| Fast charge time (hours) | —— |
| Slow charge time (hours) | —— |
| Fast charge percentage | —— |
| Maximum power (kW) | 125 |
| Maximum torque (N-m) | 310 |
| Motor (Ps) | 170 |
| L*W*H(mm) | 4592*1852*1629 |
| Body structure | 5-door 5-seat SUV |
| Maximum speed (km/h) | 160 |
| Official 0-100km/h acceleration (s) | —— |
| Official 0-50km/h acceleration (s) | 3.1 |
| Electric energy equivalent fuel consumption (L/100km) | —— |
| Vehicle warranty | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4592 |
| Width (mm) | 1852 |
| Height (mm) | 1629 |
| Wheelbase (mm) | 2765 |
| Front track (mm) | —— |
| Rear track (mm) | —— |
| Approach angle (°) | 18 |
| departure angle() | 19 |
| Body structure | SUV |
| door opening method | swing door |
| Number of doors (pcs) | 5 |
| Number of seats (pieces) | 5 |
| Trunk volume (L) | 512 |
| Drag coefficient (Cd) | 0.28 |
| Curb weight (kg) | 1945 |
| Maximum full load mass (kg) | 2420 |
| Electric motor | |
| Motor type | Permanent Magnet / Synchronous |
| Total motor power (kW) | 125 |
| Motor total power (Ps) | 170 |
| Motor total torque (N-m) | 310 |
| Front motor maximum power (kW) | —— |
| Front motor maximum torque (N-m) | —— |
| Rear motor maximum power (kW) | 125 |
| Rear motor maximum torque (N-m) | 310 |
| Number of drive motors | single motor |
| Motor layout | rear |
| Battery Type | Ternary lithium battery |
| Battery brand | Times FAW |
| battery cooling method | liquid cooling |
| battery swap | not support |
| CLTC pure electric cruising range (km) | 425 |
| Battery energy (kWh) | 55.7 |
| The battery energy density (Wh/kg) | 165 |
| Electricity consumption per 100 kilometers (kWh/100km) | —— |
| Battery Pack Warranty | Eight years or 160,000 kilometers |
| Fast charge function | support |
| Fast charging power (kW) | 100 |
| Fast charge time (hours) | —— |
| Slow charge time (hours) | —— |
| Fast charge capacity (%) | —— |
About us
We are the Cheng Da group, and we have exported to many countries, such as Zambia, Nigeria, Zimbabwe, and Senegal. We offer:
1. High-quality product.
2. Professional team.
3. Wealthy experience.
4.12 months quality warranty.
5.24 hours of service.

Hot Tags: ID.4 2022 Electric Vehicle, China, manufacturers, factory, price, for sale
Previous:
ID.6 X Electric Cars 2021














