Hot Sale 55cbm V-Shape Bulk Cement Tank Tanker Specifications We are trailer manufacturer, one of the leading truck and trailer entreprise. ---High quality. ---optimal price. ---up-to-date technology. Our Company: Our Services:
Hot Sale 55cbm V-Shape Bulk Cement Tank Tanker
Juliet Zhu
Tel:+86-0531-69985132
Mob&Wechat&What’s app:+86-187 6979 8698
Skype:1430652216@qq.com
QQ:1430652216
Web: www.scdtrailer.com
Specifications
Overall Length | 9500mm-13000mm | |
Overall Wide | 2500mm | |
OverallHeight | 3800mm-3990mm | |
Tare Weight | About7500KGS-15000KGS | |
Total Volume | 30m³-68m³ | |
Photo for reference,We can also manufacturer the bulk cement semi trailer according to your special requirements. | ||
Tanker Body | ||
Shape | Optional (One Silo with V type or two,Three Silo Design) | |
Tanker Body | 5mm or 6mm/Q235carbon steel | |
End plate | 5mm or 6mm/Q235carbon steel | |
Manhole Cover | Carbon steel 500mm | |
Discharging Pipe | 3 or 4 inch rubber hose,1pcs,6m/each | |
Chassis | ||
Axles | 2 or 3 axles, 13T/16T,BPW/FUWA/HUAJING brand | |
Main Beam | Q345carbon steel ,Welding Design | |
Support Legs | JOST(D200T) or China brand 28T | |
Suspension | Mechanical suspension/Germany or America type/Air Suspension | |
Leaf Spring | 90(W)mm*13(Thickness)*10 Layer or other | |
Braking | WABCO RE6 relay valve; T30/30+T30 Spring brake chamber,45L air chamber | |
System | ||
Tire | 12.00R22.5/315 80R22.5/11.00R20/12.00R20 Brand can be optional | |
Rim | 9.00-22.5/8.00-20/8.5-20 China Brand | |
King Pin | JOST 2.00 or 3.5 inch bolt-in king pin | |
ABS | Optional | |
Painting | Complete chassis sand blasting to clean rust,1 coat of anticorrosive prime,2 coats of final paint | |
Accessories | One tool box | |
Shipping Terms | By Bulk Cargo,RORO or 40HQ |
We are trailer manufacturer, one of the leading truck and trailer entreprise.
---High quality.
---optimal price.
---up-to-date technology.
Our Company:
Our Services:
Market | Total Revenue (%) | Main Country |
The Middle East | 22.8 | UAE, Bahrain, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman Qatar, Saudi Arabia, Syria, Yemen, Egypt |
Southeast Asia | 21.5 | Vietnam, Philippines, Laos, Kampuchea, Thailand, Burma, Malaysia, Singapore, Indonesia, Brunei, East Timor. |
Central Asia | 5.5 | Kazakhstan, Uzbekistan, Kyrgyzstan, Turkmenistan, Tajikistan |
Other Asia country | 5.4 | South Korea, India, Pakistan, Turkey |
South America | 8.8 | Brazil, Bolivia, Uruguay, Peru, Chile, Argentina, Dominica, Cuba, and so on. |
Europe | 7.8 | Russia, Belarus and so on. |
Africa | 27.4 | Congo, Tanzania, Ethiopia, Djibouti, Kenya, Angola, Chad, |