self loading sidelifte container trailer
self loading sidelifte container trailer
self loading sidelifte container trailer
Item | Parameters |
Max. lifting capacity | 37000kg |
Max. working range | 4000mm |
Max. stabilizer outreach | 3200mm |
Curb mass | 14500kg |
Mass of sidelifter | 7250kg |
Maximum gross mass | 40000kg |
Outline dimension of semi-trailer(L×W×H) | 14100×2500×4000mm |
Outline dimension of sidelifter(L×W×H) | 1020×2500×2490mm |
Wheel base | 8000+1350+1350mm |
Track(front axle/rear axle) | 1820/1820/1820mm |
Front overhang / Rear overhang | -/2370mm |
Approach angle/Departure angle | -/13° |
Function | Transport 2*20ft and 1*40ft container |
Axle Brand | FUWA 13Ton Axle |
Axle Number | Three |
Container twist locker | 12 Screw type |
King pin | 50mm/90mm removeable |
Suspension system | Leaf spring suspension |
Steel Spring | 10/10/10 leaf spring suspension |
Tire Type and quantity | 12R22.5 12units Triangle brand |
Traction Pin | 50mm/90mm |
Engine | |
Engine model | V2403-M-DI-E3B-CSL-1 |
Engine Code Number | 1J486-13000 |
Hydraulic Pump | Gear type Casappa Italy |
Direction Control Valves | AMCA Holand |