Juliet Zhu
Tel:+86-0531-69985132
Mob&Wechat&What’s app:+86-187 6979 8698
Skype:1430652216@qq.com
QQ:1430652216
Web: www.scdtrailer.com
China Utility Road Tank Truck Tractor Semi Trailer
1. The functions and Technical Highlights for this carbon steel tanker semi trailer:
***This series tank semi trailers are mainly used in heavy duty transportation for construction or logistic companies, such as fuel oil or liquid(water,petrolum, crude oil, Diesel, Gasoline,asphalt, chemicals, corrosives, petro-chemicals, and fertilizer. etc.) transporting.
*** The volume varies widely from 20cube meters to75cube meters, we can manufacture it according to your needs.
***Using the big factory's steel or Aluminium Alloy to Guarantee the High Quality Tanker Body.
*** The axles can be Fuwa / Bpw with different tonnages by your need with price differences.
***The suspensions can be: Air suspension, mechanic (leaf spring suspension), bogie suspension, etc
***ABS brake system for this Fuel Tanker
***JOST or Chinese brand parking leg and king pin
***Air and Mechanical Suspension for this Fuel Tanker
***Strengthen the Chassis Instructure for this Fuel Tanker
2.The related Specification for this 40CBM Carbon steel tanker semi trailer:
Dimension for this Fuel Tanker: | ||||||
Length for this Fuel Tanker: | 12,000mm | |||||
Width for this Fuel Tanker: | 2,500mm | |||||
Height for this Fuel Tanker: | 3,600mm | |||||
Kingpin location: | 1300mm from the front face of the front bolster | |||||
Axle spacer for this Fuel Tanker: | 4,330mm+1,310mm+1,310mm | |||||
Landing gear location | 2,860mm behind the kingpin location | |||||
(The above dimension will be adjusted according to the tractor specification.) | ||||||
Weight: | ||||||
Tare weight: | Approx. 10,000kg | |||||
Payload | Approx. 40,000kg | |||||
G.V.W. | Approx. 50,000kg | |||||
Tank: | ||||||
Volume for this Fuel Tanker: | 40,000L(4compartments or 6compartments) | |||||
Tank body for this Fuel Tanker: | Material Q235B carbon steel; Thickness 6mm; Tank shell thickness 5mm;Three compartments. | |||||
Tank shape for this Fuel Tanker: | Round or oval or square-round | |||||
Baffle(mm) for this Fuel Tanker: | 3 pcs;Carbon steel Q235 T=4 | |||||
Discharge valve: | 3-inch Pneumatic aluminum valve, 2pcs,China famous brand | |||||
Discharging pipe: | 3-inch rubber hose with hose carriers, 2pcs, 6m/each | |||||
Kingpin for this Fuel Tanker: | 2.0# or 3.5# Kingpin | |||||
Manhole for this Fuel Tanker: | Safety manhole with breath valve, Aluminum, 4 or 6pcs, diameter 500mm. | |||||
Bottom valve: | 2pcs | |||||
Meter Readings | 1set | |||||
Welding standard: | All welding are to be done by qualified welder per applicable national standard | |||||
Running gear: | ||||||
Main Beam | Q345 High strength Steel,Height:240mm,upper plate thickness is 12mm, middle plate thickness is 6mm, down plate thickness is 12mm; | |||||
Suspension: | 3 sets of the Air suspensions,China Famous Brand | |||||
Axle for this Fuel Tanker: | FUWA axle (4s/2m), 3pcs*13 ton capacity | |||||
Brake system: | Dual line pneumatic brake | |||||
Brake chamber: | T30/30 spring brake system on 2 axles, China;4S/2M ABS | |||||
Air tank for this Fuel Tanker: | 50L, 2 pcs, China | |||||
Emergency relay valve: | WABCO Brand relay valve | |||||
Tire for this Fuel Tanker: | Linglong brand, 12R22.5, 12 pcs. | |||||
Wheel Rim: | 9-22.5 ,12 pieces | |||||
Landing gear: | Two-speed ,manual operation, heavy duty landing gear. | |||||
Electrical System: | ||||||
Voltage: | 24 Volt | |||||
Receptacle: | 7-way socket standard, China | |||||
Front marker lamp: | White | |||||
Side marker lamp: | White & Red | |||||
Rear lamp for this Fuel Tanker: | Red | |||||
Turn signal lamp: | Amber | |||||
Reflector for this Fuel Tanker: | Per customer requirement | |||||
Gas channel connection | Handshake style | |||||
Accessories: | ||||||
Fire extinguisher carriers: | 2 units per trailer | |||||
Walkway: | Anti-skid walk way from rear to first manhole | |||||
Handrail: | 800mm height, pneumatic controlling | |||||
Mud guard: | Steel mud guard | |||||
Spare wheel carriers: | 1sets | |||||
Climber: | 1 carbon steel climber on rear | |||||
Tool box: | 1pc 1.2meter Tool Box |
3.Details photos for the Carbon steel Fuel tanker semi trailer just for your reference:4.Optional parts for the customized customers:
Axle quantity: 2 axle 3 axle 4 axle
Axle brand: FUWA / BPW and so on, 12ton, 13ton, 16ton, 18ton, 20ton.
Volume: 10 cube meters to 70 cube meters
Suspension: Air suspension, mechanic (leaf spring suspension), bogie suspension, etc.
Material: Carbon steel/aluminum/stainless steel material
Medidum:diesel,petrol,crude oil etc. liquid products.
5. Our Company:
7.Guarrantee for the parts of the tanker trailer:
ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
MAIN FRAME | FRAME | 1 YEAR | RUNNING GEAR | AXLE | 6 MONTHS | |
SUSPENSION | 6 MONTHS | AXLE BEARING | 3 MONTHS | |||
KING PIN | 1 YEAR | WHEEL HUB | 3 MONTHS | |||
BALANCE ARM | 3 MONTHS | TIRE | 6 MONTHS | |||
ITEM NAME | WARRANTY | ITEM NAME | WARRANTY | |||
BRAKING DEVICE | BRAKE DRUM | 3 MONTHS | SUPPORT DEVICE | LANDING GEAR | 6 MONTHS | |
BRKE CHAMBER | 3 MONTHS | SPARE WHEEL CARRIER | 6 MONTHS | |||
AIR RESERVOIR | 6 MONTHS | |||||
ITEM NAME | WARRANTY | |||||
OTHERS | LEAF SPRING | 3 MONTHS | ||||
BRAKE CHAMBER DIAPHRAGM | 3 MONTHS | |||||
EMERGENCY RELAY VALVE | 3 MONTHS | |||||
BRAKE SHOE | 3 MONTHS | |||||
RELAY VALVE | 3 MONTHS |
8.Buying Guides for this Fuel Tanker
**You please send us your enquiry;
**We shall reply you with the quotation within 12 hours;
**We negotiate on the configuration that you need;
**Confirmation of the tech data → sign contract (P/I) → 30% deposit (or L/C issuing)→ production;
**Manufacturing process updated news → completing production;
**Balance payment → ex works → shipment → custom clearance → A/S service for 1 year.