Rims and Tires for Trucks and Trailers
Product Details
rims and tires for trucks and trailers
Product Description
rims and tires, trailer rim, trailer tire, truck rim, truck tire, rims
Rim 8.5 9.0
825R20 1000R20 11R22.5, 12R22.5 1100R20 1200R20
Shipping by container
Delivery detail: Within 7 days after receive the payment.
Size | Pattern | Load Index | Speed Rating | Overall Diameter | Overall Width | Standard Rim | Max.Load Single/Dual | QTY/40HQ |
mm | mm | mm | kg | |||||
11R22.5-16PR | SN158 | 146/143 | L | 1050 | 279 | 8.25 | 3150/2900 | 282 |
SN115 | 148/145 | L | 1054 | 279 | 8.25 | 3150/2901 | 282 | |
SN586 | 146/143 | M | 1054 | 279 | 8.25 | 2800/2650 | 282 | |
SN169 | 144/142 | L | 1050 | 279 | 8.25 | 2800/2650 | 282 | |
12R22.5-18PR | SN116 | 152/149 | L | 1084 | 300 | 9.00 | 3550/3250 | 238 |
SN158 | 152/149 | L | 1084 | 300 | 9.00 | 3550/3250 | 238 | |
SN168 | 152/149 | L | 1084 | 300 | 9.00 | 3550/3250 | 238 | |
SN166 | 152/149 | L | 1084 | 300 | 9.00 | 3550/3250 | 235 |


Packaging & Shipping
Packed with string and tray. Ship by container.










