Main specification:
Driving Type | 6x4 |
Dimension (LxWxH) | 8980×2500×4000mm |
Approaching angle/Departure angle (°) | 16/22 |
Overhang (front/rear) | 1500/2340 |
Wheel base (mm) | 3800+1400 |
Wheel base (mm) | 4600+1350 |
Engine Model | WD615 93C |
Fuel type | Diesel |
Fuel tanker capacity | 300 |
Horse Power | 290HP |
Emission | EURO III |
Fuel type | Diesel |
Transmission | HW13710 |
Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels |
Auxiliary brake | Engine exhaust brake |
Steering system | ZF8098 |
Front axle | HF9 |
Rear axle | HC16 |
Color | Optional |
Tire and Tire quantity | 12.00-20/10+1 spare |
Battery | 2X12V/165Ah |
Alternator | 28V-1500kw |
Starter | 7.5Kw/24V |
Cab | HOWO76 cab, (single sleeping, with air-condition) |
This concrete mixer is used to transfer the mixed concrete from the concrete mixing plant to the construction site. In addition to transporting and pouring concrete, trucks will mix concrete along the way.
Feature:
1. The control system in the cabin is equipped so that it can be operated inside or outside the cabin.
2. The water supply system saves labor intensity and reduces vehicle weight through pressure water supply.
3. Import original chassis, light and fuel efficient.
4. High-strength roller material, good wear resistance and long service life.
5. The design is full of humanity and fully considers safety.